Buchireddypalem Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30.00 | 45 | 1055 | 15 |
LCV | 50 | 75 | 1700 | 25 |
2 Axle Bus, Truck | 105 | 160 | 3565 | 55 |
3 Axle Bus, Truck | 115 | 175 | 3885 | 60 |
4,5,6 Axle Bus, Truck | 170 | 250 | 5590 | 85 |
7 Axle Bus, Truck | 205 | 305 | 6805 | 100 |
Heavy Vehicle | 170 | 250 | 5590 | 85 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |