Brahmanapalli Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | 70 | 1580 | 25 |
LCV | 75 | 115 | 2555 | 40 |
2 Axle Bus, Truck | 160 | 240 | 5355 | 80 |
3 Axle Bus, Truck | 175 | 265 | 5840 | 90 |
4,5,6 Axle Bus, Truck | 250 | 380 | 8395 | 115 |
7 Axle Bus, Truck | 305 | 460 | 10220 | 155 |
Heavy Vehicle | 250 | 380 | 8395 | 125 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |