Bolapalli Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 140 | 210 | 4640 | NA |
LCV | 220 | 325 | 7260 | NA |
2 Axle Bus, Truck | 445 | 665 | 14825 | NA |
3 Axle Bus, Truck | 685 | 1025 | 22775 | NA |
4,5,6 Axle Bus, Truck | 685 | 1025 | 22775 | NA |
7 Axle Bus, Truck | 870 | 1300 | 28930 | NA |
Heavy Vehicle | 685 | 1025 | 22775 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |