Bhiladi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 110 | 2500 | NA |
LCV | 120 | 180 | 4040 | NA |
2 Axle Bus, Truck | 255 | 380 | 8460 | NA |
3 Axle Bus, Truck | 400 | 595 | 13270 | NA |
4,5,6 Axle Bus, Truck | 400 | 595 | 13270 | NA |
7 Axle Bus, Truck | 485 | 725 | 16150 | NA |
Heavy Vehicle | 400 | 595 | 13270 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |