Bhatwada (Godhra) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 140 | 210 | 4675 | NA |
LCV | 220 | 330 | 7360 | NA |
2 Axle Bus, Truck | 455 | 685 | 15185 | NA |
3 Axle Bus, Truck | 700 | 1055 | 23415 | NA |
4,5,6 Axle Bus, Truck | 700 | 1055 | 23415 | NA |
7 Axle Bus, Truck | 885 | 1325 | 29440 | NA |
Heavy Vehicle | 700 | 1055 | 23415 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |