Bhatia Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 105 | 160 | 3540 | NA |
LCV | 170 | 250 | 5585 | NA |
2 Axle Bus, Truck | 345 | 520 | 11535 | NA |
3 Axle Bus, Truck | 535 | 800 | 17815 | NA |
4,5,6 Axle Bus, Truck | 535 | 800 | 17815 | NA |
7 Axle Bus, Truck | 670 | 1005 | 22345 | NA |
Heavy Vehicle | 535 | 800 | 17815 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |