Basapuram Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1200 | 20 |
LCV | 60 | 85 | 1940 | 30 |
2 Axle Bus, Truck | 120 | 185 | 4060 | 60 |
3 Axle Bus, Truck | 135 | 200 | 4430 | 65 |
4,5,6 Axle Bus, Truck | 190 | 285 | 6370 | 95 |
7 Axle Bus, Truck | 235 | 350 | 7755 | 115 |
Heavy Vehicle | 190 | 285 | 6370 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |