Balgudar Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | 70 | 1550 | 25 |
LCV | 75 | 115 | 2505 | 40 |
2 Axle Bus, Truck | 155 | 235 | 5245 | 80 |
3 Axle Bus, Truck | 170 | 255 | 5720 | 85 |
4,5,6 Axle Bus, Truck | 245 | 370 | 8225 | 125 |
7 Axle Bus, Truck | 300 | 450 | 10010 | 150 |
Heavy Vehicle | 245 | 370 | 8225 | 125 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |