Bagodara (MoRTH) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 20 | 30 | 600 | |
LCV | 37.5 | 56.25 | 1687.5 | |
2 Axle Bus, Truck | 75 | 112.5 | 3375 | |
3 Axle Bus, Truck | 75 | 112.5 | 3375 | |
4,5,6 Axle Bus, Truck | 75 | 112.5 | 3375 | |
7 Axle Bus, Truck | 84 | 126 | 3780 | |
Heavy Vehicle | 84 | 126 | 3780 | |
Local Monthly Pass LT1: | 230.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |