Azizpur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1110 | 15 |
LCV | 55 | 85 | 1795 | 25 |
2 Axle Bus, Truck | 115 | 175 | 3760 | 55 |
3 Axle Bus, Truck | 125 | 190 | 4100 | 60 |
4,5,6 Axle Bus, Truck | 175 | 265 | 5895 | 90 |
7 Axle Bus, Truck | 215 | 325 | 7175 | 110 |
Heavy Vehicle | 175 | 265 | 5895 | 90 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |