Asanpur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2780 | 40 |
LCV | 135 | 200 | 4490 | 65 |
2 Axle Bus, Truck | 280 | 425 | 9410 | 140 |
3 Axle Bus, Truck | 310 | 460 | 10265 | 155 |
4,5,6 Axle Bus, Truck | 445 | 665 | 14755 | 220 |
7 Axle Bus, Truck | 540 | 810 | 17965 | 270 |
Heavy Vehicle | 445 | 665 | 14755 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |