Landhari Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2280 | 35 |
LCV | 110 | 165 | 3680 | 55 |
2 Axle Bus, Truck | 230 | 345 | 7715 | 115 |
3 Axle Bus, Truck | 255 | 380 | 8415 | 125 |
4,5,6 Axle Bus, Truck | 365 | 545 | 12100 | 180 |
7 Axle Bus, Truck | 440 | 665 | 14730 | 220 |
Heavy Vehicle | 365 | 545 | 12100 | 180 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |