Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | NA | NA | 30 |
LCV | 105 | NA | NA | 55 |
2 Axle Bus, Truck | 210 | NA | NA | 105 |
3 Axle Bus, Truck | 340 | NA | NA | 170 |
4,5,6 Axle Bus, Truck | 340 | NA | NA | 170 |
7 Axle Bus, Truck | 340 | NA | NA | 170 |
Heavy Vehicle | 455 | NA | NA | 225 |
Pass Type | Rate |
---|---|
Local Monthly Pass LT1 | |
LCV Daily Pass | 15.00 |
Truck Daily Pass | |
Local Monthly Pass LT2 | |
School Monthly Pass |