Mumbai-Pune Expressway Status
Category | Mumbai-bound | Pune-bound |
---|---|---|
Traffic | Moderate to heavy, 3 km jam starting at Amrutanjan bridge due to heavy vehicles on fast lane | Smooth traffic, no major congestion |
Lane closures | Closed for 6 hours (11 AM – 5 PM) due to construction; residual traffic may still be present | None |
Other factors | Clear skies with good visibility | None |
Accidents | No major accidents reported | None |
Traffic updates: | Mumbai Pune Expressway Twitter: https://twitter.com/Mumbai2PuneEway | ABP Majha: https://marathi.abplive.com/topic/mumbai-pune-expressway |
Mumbai-Pune Expressway Distance
Section | Distance (km) |
---|---|
Mumbai to Navi Mumbai | 18.5 |
Navi Mumbai to Panvel | 22.5 |
Panvel to Lonavla | 64.5 |
Lonavla to Pune | 64.5 |
Total Distance (Mumbai to Pune) | 170 |
Mumbai-Pune Expressway Traffic
Direction | Traffic Flow | Specific Areas |
---|---|---|
Mumbai-bound | Moderate to heavy | 3 km jam starting at Amrutanjan bridge, slow-moving due to heavy vehicles on fast lane |
Pune-bound | Smooth | No major congestion reported |
Mumbai-Pune Expressway Speed limit
Section | Speed Limit (km/h) |
---|---|
Mumbai to Navi Mumbai | 80 |
Navi Mumbai to Panvel | 80 |
Panvel to Lonavla | 80 |
Lonavla to Pune | 80 |
Mumbai-Pune Expressway Toll
Vehicle Category | Mumbai-bound Toll (INR) | Pune-bound Toll (INR) |
---|---|---|
Car/Jeep/Van | 145 | 130 |
Bus/Truck (2 axles) | 340 | 300 |
Multi-axle Truck/Trailer | 680 | 580 |
Oversized Vehicle | Special Permit required | Special Permit required |