Bharthankarjan Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single (Rs.) | Return (Rs.) | Monthly (Rs.) | Commercial (Rs.) |
---|---|---|---|---|
Car/Jeep/Van | 90 | 140 | 2775 | 45 |
LCV | 160 | 245 | 4855 | 80 |
2 Axle Bus, Truck | 325 | 485 | 9710 | 160 |
3 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
4,5,6 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
7 Axle Bus, Truck | 520 | 780 | 15605 | 260 |
Heavy Vehicle | 520 | 780 | 15605 | 260 |
Local Monthly Pass LT1 | – | – | – | – |
LCV Daily Pass | – | – | – | 25.00 |
Local Monthly Pass LT2 | – | – | – | – |
Truck Daily Pass | – | – | – | – |
School Monthly Pass | – | – | – | – |
Bharthankarjan Toll Plaza/Gate Details
Parameter | Details |
---|---|
National Highway No | 48 |
State | Gujarat |
Toll Plaza Name | Bharthan/Karjan |
Stretch | Vadodara – Bharuch |
Concessionaire | M/s L&T Vadodara Bharuch Tollway Limited |
Project Implementation Unit (PIU) | PIU Bharuch |
Toll Plaza Location | Km 157.700 |
Tollable Length | 83.300 Km(s) |
Fee Effective Date | 01-Jul-2018 |
Toll Revision Due Date | 30-Jun-2019 |
Fee Notification Date | 26-Jun-15 |
Commercial Operation Start Date | 03-Jun-09 |
Fee Rule | 1997 |
Project Capital Cost | Rs. 1289.11 Crores |
Concession Period | 08.01.2007 – 07.01.2022 |
Traffic (As of 06-Dec-2016) | 105,440 (PCU not available) |
PCU | Not Available |
Incharge Name | L&T Vadodara Bharuch Tollway Limited / 2666230000 |
Bharthankarjan Toll Plaza/Gate – Useful Information
Service | Contact Number |
---|---|
Helpline Number – Crane | 02666230100 |
Helpline Number – Ambulance | 02666230100 |
Helpline Number – Route Patrol | 02666230100 |
Emergency Service | 1033, 108, 100, 101 |
Nearest Police Station | Karjan Police Station / 02666232060 |
Nearest Hospitals | 1) Sumeru Hospital – 02666234440 |
2) Salya Medical Institute, Palej Bharuch, Ph.: 02642 277 682 |