Kharegaon Toll Plaza/Gate Charges/Rates/Fees
Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle (Registered within the district of plaza) |
---|---|---|---|---|
Car/Jeep/Van | ₹29.00 | ₹43.50 | ₹870.00 | – |
LCV | ₹51.00 | ₹76.50 | ₹1530.00 | ₹25.50 |
Bus/Truck | ₹103.00 | ₹154.50 | ₹3090.00 | ₹51.50 |
Upto 3 Axle Vehicle | ₹220.00 | ₹330.00 | ₹6600.00 | ₹110.00 |
4 to 6 Axle | – | – | – | – |
HCM/EME | – | – | – | – |
7 or more Axle | – | – | – | – |
Kharegaon Toll Plaza/Gate Details
Location | NH-3 Stretch Km 539.500 (Vadape) to Km 563.000 (Majiwade-Thane) |
---|---|
Tollable Distance | 23.500 Km(s) |
Date of Fee Notification | 04-Jan-2002 |
Commercial Operation Date | 04-Jan-2002 |
Fee Rule | NA |
Capital Cost of Project | Rs. 104.84 Cr. |
Concessions Period | NA |
Design Capacity (PCU) | 95,000 |
Traffic (PCU/day) | 13,400 (As on 12-Jun-2010) |
Concessionaire / OMT Contractor | M/s I.R.B.Pvt.Ltd. Mumbai |
Incharge | Shri Vivek S. Gadikar / 8108184739 |
Toll Booth | Kharegaon (MoRTH) |
Kharegaon Toll Plaza/Gate – Useful Information
Helpline No | Crane-101, Ambulance-101, Route Patrol-NA |
---|---|
Emergency Services | 108 |
Nearest Police Station | Narpoli Police Station, Narpoli Bhiwandi / 02522231250 |
Project Implementation Unit | Morth NH Dn. |
Highway Administrator | Shri. N.M. Pawar / Executive Engineer / 9679518741 |
Regional Office | MORTH Navi Mumbai |
Representative of Consultant | Shree Mahesh D. Joshi |
Representative of Concessionaire | Shree Mahesh D. Joshi / 9769689604 |
Nearest Hospital(s) | 1) Thane Civil Hospital – 2225472582 |
2) Kalwa Diagnostic Centre, 1st Floor Shami Niwas, Pune Road Kalwa West, Mumbai, Maharashtra – Ph. 022 2530 1551 | |
3) Kharegaon Health Centre, near Ganesh Vidyalay, Kalwa, Thane, Maharashtra 400605 |