Rabawata Toll Plaza/Gate Charges/Rates/Fees
Type of Vehicle | Single Journey (₹) | Return Journey (₹) | Monthly Pass (₹) | Commercial Vehicle Registered within the district of plaza (₹) |
---|---|---|---|---|
Car/Jeep/Van | ₹50 | ₹50 | ₹1085 | ₹15 |
LCV | ₹55 | ₹80 | ₹1755 | ₹25 |
Bus/Truck | ₹110 | ₹165 | ₹3675 | ₹55 |
Upto 3 Axle Vehicle | ₹120 | ₹180 | ₹4005 | ₹60 |
4 to 6 Axle | ₹175 | ₹260 | ₹5760 | ₹85 |
HCM/EME | ₹175 | ₹260 | ₹5760 | ₹85 |
7 or more Axle | ₹210 | ₹315 | ₹7010 | ₹105 |
Rabawata Toll Plaza/Gate Details
Key Information & Details | Details |
---|---|
Date of Fee Notification | 31-Jul-19 |
Commercial Operation Date | 15-Feb-20 |
Fee Rule | Fee rules 2008 |
Capital Cost of Project (in Rs. Cr.) | 881 |
Concession Period | 15 |
Design Capacity (PCU) | 10 |
Traffic (PCU/day, As of 15-Feb-2022) | NA |
Name of Concessionaire / OMT Contractor | Ms PNC Rajasthan Highways Pvt. Ltd |
Name / Contact Details of Incharge | Pradeep Mishra / 9648734103 |
Important Information & Emergency Contacts | Not specified |
Rabawata Toll Plaza/Gate – Useful Information
Emergency Contacts | Contact Information |
---|---|
Helpline No: (Crane) | 8503008888 |
Helpline No: (Ambulance) | 8058278698 |
Helpline No: (Route Patrol) | 8503008888 |
Emergency Services | 1033 |
Nearest Police Station | Chaksu / 8209383446 |
Project Implementation Unit (PIU) | PIU Dausa |
Highway Administrator (Project Director) | Sh. Sahi Ram / 70233817567 |
Regional Office (RO) | Pradeep Mishra / 9648734103 |
Representative of Consultant | Sh. Arun Kumar Sharma |
Representative of Concessionaire | Mr. B.L. Sharma / 8882756444 |
Nearest Hospital(s) | PHC Chaksu 01429244327 |