e-Shaft (Gayam Motor Works) its price, battery and other specifications
Specification | Value |
---|---|
Braking Type | Drum brakes |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 30 km/h |
Range | 60-90 km |
Battery capacity | 36V 10Ah Li-Ion |
Motor power | 250W |
Kerb weight | 200 kg |
Length | 2400 mm |
Width | 1000 mm |
Height | 1500 mm |
Ground clearance | 170 mm |
Wheelbase | 1600 mm |
Front suspension | Telescopic forks |
Rear suspension | Swingarm with dual shock absorbers |
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Tires | 10 inch |
Body type | Passenger rickshaw |
Motor type | Rear hub motor |
Features | Anti-theft alarm, reverse assist |
Price | INR 30,000 + GST |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Seat Type | Bench seat |
Charger Output | 3A |
Display | Digital display |
Headlight | Yes |
Tail Light | Yes |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP55 |
Know Other Popular E- Rickshaws Companies Prices
E-Rickshaws | Click Here |
---|---|
e-Shaft E-Rickshaws | Click Here |
Atul E-Rickshaws | Click Here |
Piaggio E-Rickshaws | Click Here |