Ather 450X electric scooter its price, battery and other specifications
Specification | Ather 450X |
---|---|
Braking Type | Combined braking system & regenerative braking |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 90 km/h |
Range | 111 km (2.9 kWh variant), 146 km (3.7 kWh variant) |
Battery capacity | 2.9 kWh or 3.7 kWh |
Motor power | 6 kW peak |
Kerb weight | 108 kg (2.9 kWh variant), 111.6 kg (3.7 kWh variant) |
Length | 1866 mm |
Width | 707 mm |
Height | 1119 mm |
Ground clearance | 153 mm |
Wheelbase | 1370 mm |
Front suspension | Telescopic forks |
Rear suspension | Symmetrically mounted progressive mono-schock |
Front brakes | Hydraulically actuated triple-piston calliper disc |
Rear brakes | Hydraulically actuated single-piston calliper disc |
Tires | 90/90-12 tubeless |
Body type | Scooter |
Motor type | Permanent magnet synchronous motor (PMSM) |
Features | 7-inch TFT touchscreen display, Google Maps navigation, Bluetooth connectivity, reverse assist, multiple riding modes, hill hold assist, etc. |
Price | ₹1,28,443 (2.9 kWh variant, ex-showroom Delhi) |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single-piece |
Charger Output | 1.5 kW |
Operating System | Android Open Source OS (AOSP) |
Processor | Qualcomm Snapdragon 212 |
Display | 7-inch TFT touchscreen |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
Ather 450S electric scooter its price, battery and other specifications
Specification | Value |
---|---|
Front brakes | Hydraulically actuated triple-piston caliper disc |
Rear brakes | Hydraulically actuated single-piston caliper disc |
Tires | 90/90-12 tubeless |
Body type | Scooter |
Motor type | Permanent magnet synchronous motor (PMSM) |
Features | 7-inch TFT touchscreen display, Google Maps navigation, Bluetooth connectivity, reverse assist, multiple riding modes, hill hold assist, etc. |
Price | ₹1,29,999 (ex-showroom Delhi) |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single-piece |
Charger Output | 1.5 kW |
Operating System | Android Open Source OS (AOSP) |
Processor | Qualcomm Snapdragon 212 |
Display | 7-inch TFT touchscreen |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
Braking Type | Combined braking system & regenerative braking |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 90 km/h |
Range | 115 km |
Battery capacity | 2.9 kWh |
Motor power | 5.4 kW peak |
Kerb weight | 108 kg |
Length | 1866 mm |
Width | 707 mm |
Height | 1119 mm |
Ground clearance | 153 mm |
Wheelbase | 1370 mm |
Front suspension | Telescopic forks |
Rear suspension | Symmetrically mounted progressive mono-schock |