In India, buying valid car insurance is as important as buying a car itself. As per the Indian Road Safety Act and Indian Motor Vehicles Act, it is compulsory to get a third-party car insurance policy. Therefore, it is crucial to be aware of all the facets/products of car insurance.
Continue reading to find the best third-party insurance provider for your Swift Dzire VXI LXI.
Top Car Insurance Companies in India
HDFC Ergo Car Insurance
In 2015, after a joint venture HDFC and ERGO came into alliance. The company has over 6700 cashless garages and offers services like overnight vehicle repairs. With a 4.4 customer rating, HDFC Ergo has over 1.5 Crore happy customers. HDFC Ergo provides a 100% claim settlement ratio where 80% of claims are settled within one day.
Metric | Data |
---|---|
Company name | HDFC Ergo General Insurance |
Headquarters | Mumbai, India |
Founded | 1999 |
Customers | Over 10 million |
Claim settlement ratio | 96.2% |
Number of claims settled | 3 million |
Average claim settlement time | 22 days |
Network of garages | 3,000+ |
24/7 emergency assistance | Yes |
United India Car Insurance
Incorporated in February 1938, United India Car Insurance has more than 1.38 crore customers. It provides a variety of insurance products and has a 95% claim settlement ratio. The company excels in achieving the goal of 100% customer satisfaction.
Metric | Data |
---|---|
Company name | United India Insurance |
Headquarters | Kolkata, India |
Founded | 1938 |
Customers | Over 15 million |
Claim settlement ratio | 95.4% |
Number of claims settled | 4 million |
Average claim settlement time | 20 days |
Network of garages | 3,000+ |
24/7 emergency assistance | Yes |
ICICI Lombard Car Insurance
Founded in 2001, ICICI Lombard General Insurance Company Ltd. offers a comprehensive and wide variety of insurance products. The company has a claim settlement ratio of 93.4% for motor insurance. With a 4.7 customer rating, ICICI Lombard has issued a car insurance policy for over 2.17 crore individuals.
Metric | Data |
---|---|
Company name | ICICI Lombard General Insurance |
Headquarters | Mumbai, India |
Founded | 1993 |
Customers | Over 17 million |
Claim settlement ratio | 96.3% |
Number of claims settled | 4.5 million |
Average claim settlement time | 23 days |
Network of garages | 4,000+ |
24/7 emergency assistance | Yes |
New India Car Assurance
Founded in 1919, New India Car Assurance has a 92% claim settlement ratio. With a huge customer market, the company is providing world-class service both in India and abroad.
Metric | Data |
---|---|
Company name | New India Assurance |
Headquarters | Mumbai, India |
Founded | 1919 |
Customers | Over 25 million |
Claim settlement ratio | 95.6% |
Number of claims settled | 6.5 million |
Average claim settlement time | 25 days |
Network of garages | 5,000+ |
24/7 emergency assistance | Yes |
Royal Sundaram Car Insurance
Established in October 2000, Royal Sundaram car insurance is trusted by over 28 million Indians. The company has a 99% claim settlement ratio and provides complete protection for your vehicle.
Metric | Data |
---|---|
Company name | Royal Sundaram General Insurance |
Headquarters | Chennai, India |
Founded | 1956 |
Customers | Over 5 million |
Claim settlement ratio | 95% |
Number of claims settled | 1.2 million |
Average claim settlement time | 22 days |
Network of garages | 3,500+ |
24/7 emergency assistance | Yes |
Digit Car Insurance
Established in the year 2016, Digit Insurance is trusted by over 3 crore Indians and has a 96% claim settlement ratio.
Attribute | Value |
---|---|
Company Name | Digit General Insurance |
Headquarters | Bengaluru, India |
Founded | 2016 |
Customers | Over 2 million |
Claim Settlement Ratio | 96% |
Number of Claims Settled | 1 million |
Average Claim Settlement Time | 15 days |
Network of Garages | 1,000+ |
24/7 Emergency Assistance | Yes |
Cholamandalam Car Insurance
Founded in 2001, Cholamandalam MS caters to different customer needs. With a 96% claim settlement ratio, the company is highly trusted by customers.
Feature | Details |
---|---|
Company name | Cholamandalam MS General Insurance Company Limited |
Headquarters | Chennai, Tamil Nadu, India |
Founded | 1989 |
Parent company | Murugappa Group |
Japanese partner | Mitsui Sumitomo Insurance Company Limited |
Products | Motor insurance, health insurance, travel insurance, home insurance, and other general insurance products |
Website | https://www.cholainsurance.com/ |
Total customers | 10 million+ |
Claim settlement ratio | 96% (FY 2021-22) |
Future Generali Car Insurance
Future Generali is in business since 2006 and has a 96% claim settlement ratio. With over 121 branches across India, the company serves its customers 24*7.
Feature | Details |
---|---|
Company name | Future Generali India Insurance Company Limited |
Headquarters | Mumbai, India |
Founded | 2007 |
Parent company | Future Group |
Products | Car insurance, health insurance, travel insurance, home insurance, and other general insurance products |
Customers | Over 10 million |
Claim settlement ratio | 95.2% (FY 2021-22) |
Number of claims settled | 1.2 million (FY 2021-22) |
Average claim settlement time | 30 days |
Network of garages | 3,500+ |
24/7 emergency assistance | Yes |
Reliance Car Insurance
Founded in August 2000, Reliance car insurance has managed to meet customer expectations with its effortless service. With a 96% claim settlement ratio, the company is popular among customers.
Metric | Data |
---|---|
Company name | Reliance General Insurance Company Limited |
Headquarters | Mumbai, India |
Founded | 2005 |
Parent company | Reliance Industries Limited |
Products | Car insurance, health insurance, travel insurance, home insurance, and other general insurance products |
Customers | Over 10 million |
Claim settlement ratio | 95% (FY 2021-22) |
Number of claims settled | 1.2 million (FY 2021-22) |
Average claim settlement time | 30 days |
Network of garages | 3,500+ |
24/7 emergency assistance | Yes |
Liberty Car Insurance
Founded in 2013, Liberty car insurance has over 110 offices across. The company has issued 20 crore policies since 2013 and has a 98% claim settlement ratio.
Metric | Data |
---|---|
Company name | Liberty General Insurance Limited |
Headquarters | Mumbai, India |
Founded | 2006 |
Parent company | Liberty Citystate Holdings Pte. Ltd. |
Products | Car insurance, health insurance, travel insurance, home insurance, and other general insurance products |
Customers | Over 5 million |
Claim settlement ratio | 95.4% (FY 2021-22) |
Number of claims settled | 1 million (FY 2021-22) |
Average claim settlement time | 25 days |
Network of garages | 2,500+ |
24/7 emergency assistance | Yes |
Kotak Car Insurance
Established in April 2015, Kotak car insurance has over 1.1 crore customers. With 4000+ network garages, the company has a 98% claim settlement ratio.
Metric | Data |
---|---|
Company name | Kotak Mahindra General Insurance |
Headquarters | Mumbai, India |
Founded | 2002 |
Customers | Over 5 million |
Claim settlement ratio | 96.8% |
Number of claims settled | 1.1 million |
Average claim settlement time | 23 days |
Network of garages | 3,000+ |
24/7 emergency assistance | Yes |
Bajaj Allianz Car Insurance
Founded in 1926, Bajaj Allianz is a customer-centric organization. Bajaj Allianz customers can get 24*7 roadside assistance. With a 99% claim settlement ratio, the company makes sure to provide what its customers need.
Metric | Data |
---|---|
Company name | Bajaj Allianz General Insurance |
Headquarters | Mumbai, India |
Founded | 2001 |
Customers | Over 10 million |
Claim settlement ratio | 96.3% |
Number of claims settled | 1.5 million |
Average claim settlement time | 22 days |
Network of garages | 4,000+ |
24/7 emergency assistance | Yes |
Zuno Car Insurance
Established in 2016, Zuno is a trusted insurance provider in India. With a huge customer base, the company has a 98% claim settlement ratio
Metric | Data |
---|---|
Company name | Zuno General Insurance |
Headquarters | Mumbai, India |
Founded | 2017 |
Customers | Over 1 million |
Claim settlement ratio | 97% |
Number of claims settled | 500,000 |
Average claim settlement time | 15 days |
Network of garages | 1,000+ |
24/7 emergency assistance | Yes |
Key features |
|
Universal Sompo Car Insurance
In 2008, Universal Sompo General Insurance started its business in India. The company’s PAN India presence provides customers with 24*7 assistance, a quick claim process, and the best insurance deals. Universal Sompo has a 96% claim settlement ratio.
Metric | Data |
---|---|
Company name | Zuno General Insurance |
Headquarters | Mumbai, India |
Founded | 2017 |
Customers | Over 1 million |
Claim settlement ratio | 97% |
Number of claims settled | 500,000 |
Average claim settlement time | 15 days |
Network of garages | 1,000+ |
24/7 emergency assistance | Yes |
IFFCO Tokio Car Insurance
IFFCO Tokio Car Insurance was founded in the year, 2000, as a joint venture between IFFCO Tokio and Tokio Marine Asia. With a customer rating of 4.8, the company has a 96% claim settlement ratio.
Metric | Data |
---|---|
Company name | IFFCO Tokio General Insurance |
Headquarters | Mumbai, India |
Founded | 2000 |
Parent company | IFFCO (Indian Farmers Fertiliser Cooperative Limited) and Tokio Marine Group |
Customers | Over 5 million |
Claim settlement ratio | 96% |
Number of claims settled | 1.2 million |
Average claim settlement time | 25 days |
Network of garages | 2,500+ |
24/7 emergency assistance | Yes |
Swift Dzire VXI LXI Insurance Price – All Models
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Maruti Swift Dzire 2012-2014 LXI Option 1197 cc, Petrol | ₹5.03 Lac | ₹ 13255 | ₹ 3416 | ₹ 1762 | Check Premium |
Maruti Swift Dzire 2012-2014 LXI 1197 cc, Petrol | ₹5.03 Lac | ₹ 13098 | ₹ 3416 | ₹ 1656 | Check Premium |
Maruti Swift Dzire 2012-2014 Regal 1197 cc, Petrol | ₹5.50 Lac | ₹ 13318 | ₹ 3416 | ₹ 1804 | Check Premium |
Maruti Swift Dzire 2012-2014 VXI 1197 cc, Petrol | ₹5.64 Lac | ₹ 13565 | ₹ 3416 | ₹ 1970 | Check Premium |
Maruti Swift Dzire LXI 1197 cc, Petrol | ₹5.89 Lac | ₹ 13334 | ₹ 3416 | ₹ 1815 | Check Premium |
Maruti Swift Dzire 2012-2014 LDI 1248 cc, Diesel | ₹6.00 Lac | ₹ 15483 | ₹ 3416 | ₹ 2831 | Check Premium |
Maruti Swift Dzire 2012-2014 ZXI 1197 cc, Petrol | ₹6.54 Lac | ₹ 14070 | ₹ 3416 | ₹ 2311 | Check Premium |
Maruti Swift Dzire 2012-2014 VXi AT 1197 cc, Petrol | ₹6.57 Lac | ₹ 13662 | ₹ 3416 | ₹ 2036 | Check Premium |
Maruti Swift Dzire 2012-2014 VDI 1248 cc, Diesel | ₹6.75 Lac | ₹ 15934 | ₹ 3416 | ₹ 3262 | Check Premium |
Maruti Swift Dzire VXI 1197 cc, Petrol | ₹6.79 Lac | ₹ 13394 | ₹ 3416 | ₹ 1856 | Check Premium |
Maruti Swift Dzire 2012-2014 LDIX Limited Edition 1248 cc, Diesel | ₹6.86 Lac | ₹ 15483 | ₹ 3416 | ₹ 3152 | Check Premium |
Maruti Swift Dzire VXI AT 1197 cc, Petrol | ₹7.32 Lac | ₹ 13989 | ₹ 3416 | ₹ 2256 | Check Premium |
Maruti Swift Dzire ZXI 1197 cc, Petrol | ₹7.48 Lac | ₹ 14070 | ₹ 3416 | ₹ 2311 | Check Premium |
Maruti Swift Dzire 2012-2014 ZDI 1248 cc, Diesel | ₹7.59 Lac | ₹ 16584 | ₹ 3416 | ₹ 3711 | Check Premium |
Maruti Swift Dzire ZXI AT 1197 cc, Petrol | ₹8.01 Lac | ₹ 14070 | ₹ 3416 | ₹ 2311 | Check Premium |
Maruti Swift Dzire ZXI Plus 1197 cc, Petrol | ₹8.28 Lac | ₹ 14472 | ₹ 3416 | ₹ 2581 | Check Premium |
Maruti Swift Dzire ZXI Plus AT 1197 cc, Petrol | ₹8.80 Lac | ₹ 14700 | ₹ 3416 | ₹ 2735 | Check Premium |
Top Comprehensive Plans by Top Insurance Companies with Offers
Insurance Company | Cashless Garages | Claims Settled | Comprehensive Claims | Starting From (in ₹) | Key Features |
---|---|---|---|---|---|
HDFC Ergo Car Insurance | 6,800 | 89% | Unlimited | 15,655 | Maximum Cashless Garages, Over Night Vehicle Repairs, 24×7 Roadside Assistance |
United India Car Insurance | 3,100 | 95% | Unlimited | 15,655 | Towing Assistance (For Accidents), Coverage Outside India, PSU Provider |
ICICI Lombard Car Insurance | 5,600 | 88% | Unlimited | 17,319 | Towing Assistance (Till 50 kms), 6-Month Repair Warranty, Free Pick-Up and Drop |
New India Car Insurance | 3,000 | 92% | Unlimited | 15,655 | Towing Assistance till Rs 1,500, Coverage Outside India, PSU Provider |
Royal Sundaram Car Insurance | 3,300 | 99% | Unlimited | 15,655 | Zero Depreciation till 7 years, 6-Month Repair Warranty, Free Pick-Up and Drop |
Future Generali Car Insurance | 3,500 | 96% | Unlimited | 15,587 | Towing Assistance (Accidents), Priority Car Repairs, 24×7 Roadside Assistance |
Reliance Car Insurance | 8,200 | 98% | Unlimited | 15,655 | Spot Claim Upto Rs 20,000, 6-Month Repair Warranty, Easy Video Claims |
Liberty Car Insurance | 4,500 | 98% | Unlimited | 17,874 | Towing Assistance (Till 50 kms), Minimal Documentation, 24×7 Assistance |
Kotak Car Insurance | 2,327 | 98% | Unlimited | 13,842 | Spot Claim Upto Rs 20,000, 6-Month Repair Warranty, Easy Video Claims |
Bajaj Allianz Car Insurance | 4,000 | 99% | Unlimited | 15,655 | Spot Claim Upto Rs 30,000, 6-Month Repair Warranty, Free Pick-Up and Drop |
Zuno Car Insurance | 1,500 | 98% | Unlimited | 13,098 | 50% Advance Payment, 6-Month Repair Warranty, Free Pick-Up and Drop |
Universal Sompo Car Insurance | 3,500 | 96% | Unlimited | 15,655 | Towing Assistance (Till 50 kms), Repair On Spot, 24×7 Assistance |
IFFCO Tokio Car Insurance | 4,300 | 96% | Unlimited | 15,655 | Spot Claim Upto Rs 50,000, Minimal Documentation, Roadside Assistance |
Digit Car Insurance | 6,000 | 96% | Unlimited | 16,214 | Towing Assistance (Till 50 kms), Repair Anywhere, 24×7 Assistance |
Cholamandalam Car Insurance | 4,636 | 96% | Unlimited | 15,655 | 50% Advance Payment, 6-M |
Top Third-Party Plans by Top Insurance Companies with Offers
Insurance Company | Cashless Garages | Claims Settled | Comprehensive Claims | Starting From (in ₹) | Key Features |
---|---|---|---|---|---|
HDFC Ergo Car Insurance | 6,800 | 89% | Unlimited | 3,416 | Covers Third Party Person |
United India Car Insurance | 3,100 | 95% | Unlimited | 3,416 | Covers Third Party Property |
ICICI Lombard Car Insurance | 5,600 | 88% | Unlimited | 3,416 | Covers Third Party Person |
New India Car Insurance | 3,000 | 92% | Unlimited | 3,416 | Covers Third Party Property |
Royal Sundaram Car Insurance | 3,300 | 99% | Unlimited | 3,416 | Covers Third Party Person |
Future Generali Car Insurance | 3,500 | 96% | Unlimited | 3,416 | Covers Third Party Property |
Reliance Car Insurance | 8,200 | 98% | Unlimited | 3,416 | Covers Third Party Person |
Liberty Car Insurance | 4,500 | 98% | Unlimited | 3,416 | Covers Third Party Property |
Kotak Car Insurance | 2,327 | 98% | Unlimited | 3,416 | Covers Third Party Person |
Bajaj Allianz Car Insurance | 4,000 | 99% | Unlimited | 3,416 | Covers Third Party Property |
Zuno Car Insurance | 1,500 | 98% | Unlimited | 3,416 | Covers Third Party Person |
Universal Sompo Car Insurance | 3,500 | 96% | Unlimited | 3,416 | Covers Third Party Property |
IFFCO Tokio Car Insurance | 4,300 | 96% | Unlimited | 3,416 | Covers Third Party Person |
Digit Car Insurance | 6,000 | 96% | Unlimited | 3,416 | Covers Third Party Property |
Cholamandalam Car Insurance | 4,636 | 96% | Unlimited | 3,416 | Covers Third Party Person |
How to buy car insurance online?
Buying a car insurance policy online is a quick and easy process. However, you need to do a little bit of research beforehand to find your preferred insurance provider. The rest of the process is very simple.
Follow the steps given below to buy car insurance online.
- Visit the official website of your insurance provider.
- On top of the page, enter your vehicle details, such as vehicle registration number, brand, variant, model, and fuel type.
- Next, you have to compare policies and select the car insurance plan that best suits your requirements. You can also customize your car insurance plan by opting for add-ons like zero depreciation cover, key protection cover, emergency assistance, and more.
- If you have bought an insurance plan before, then you have to furnish details of your last insurance policy, such as Date of Expiry, No Claim Bonus Earned, and Claims Made.
- After that, you have to enter your name, email id, and mobile number to get quotes.
- At last, make the payment, and you are good to go. Your online policy documents will be sent to your email id.
What you should know before you buy car insurance?
In India, most people buy car insurance just by comparing the premium rates. However, low premium rates do not necessarily guarantee all features and proper protection cover. Therefore, it is important to consider other factors as well.
Things to keep in mind before buying car insurance are as follows:
- Make sure to thoroughly compare quotes and features from multiple insurance companies before buying a car insurance policy.
- Opting for third-party insurance is mandatory for driving your vehicle on the roads.
- However, you should not overlook personal accident cover.
- Be aware of the Insured Declared Value (IDV) of your car to handle the claim settlement process better.
- Third-party insurance does not cover all types of claims, such as own damage, zero depreciation cover, etc.
- Getting bundled car insurance plans from the same insurance provider can be cost-effective. You can opt for voluntary deductibles to reduce the price of your car insurance premium.
- Comprehensive car insurance plans provide better protection against theft, fire, and other damages. Furthermore, it also provides coverage for the car and self during an accident.
- Car insurance premiums are usually linked to geographical location and the cubic capacity of the vehicle.
- You can opt for more add-on covers for car insurance, depending upon your risk profile. For example, you can road assistance add-on cover if you happen to often drive late nights and long journeys.