Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 95 | 2070 | NA |
LCV | 100 | 150 | 3340 | NA |
2 Axle Bus, Truck | 210 | 315 | 7000 | NA |
3 Axle Bus, Truck | 330 | 495 | 10975 | NA |
4,5,6 Axle Bus, Truck | 330 | 495 | 10975 | NA |
7 Axle Bus, Truck | 400 | 600 | 13365 | NA |
Heavy Vehicle | 330 | 495 | 10975 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |