Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 2980 | NA |
LCV | 145 | 215 | 4815 | NA |
2 Axle Bus, Truck | 305 | 455 | 10085 | NA |
3 Axle Bus, Truck | 475 | 710 | 15820 | NA |
4,5,6 Axle Bus, Truck | 475 | 710 | 15820 | NA |
7 Axle Bus, Truck | 580 | 865 | 19255 | NA |
Heavy Vehicle | 475 | 710 | 15820 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |