Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 90 | 1955 | 30 |
LCV | 95 | 140 | 3160 | 45 |
2 Axle Bus, Truck | 200 | 300 | 6625 | 100 |
3 Axle Bus, Truck | 215 | 325 | 7225 | 110 |
4,5,6 Axle Bus, Truck | 310 | 470 | 10390 | 155 |
7 Axle Bus, Truck | 380 | 570 | 12650 | 190 |
Heavy Vehicle | 310 | 470 | 10390 | 155 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |