Chollang Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2790 | 40 |
LCV | 135 | 205 | 4505 | 70 |
2 Axle Bus, Truck | 285 | 425 | 9440 | 140 |
3 Axle Bus, Truck | 310 | 465 | 10300 | 155 |
4,5,6 Axle Bus, Truck | 445 | 665 | 14805 | 220 |
7 Axle Bus, Truck | 540 | 810 | 18025 | 270 |
Heavy Vehicle | 445 | 665 | 14805 | 220 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |