Chandimandir Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 45 | 865 | NA |
LCV | 50 | 75 | 1515 | NA |
2 Axle Bus, Truck | 100 | 150 | 3025 | NA |
3 Axle Bus, Truck | 160 | 245 | 4865 | NA |
4,5,6 Axle Bus, Truck | 160 | 245 | 4865 | NA |
7 Axle Bus, Truck | 160 | 245 | 4865 | NA |
Heavy Vehicle | 160 | 245 | 4865 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |