Bharudi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | NA | NA | 20 |
LCV | 65 | NA | NA | 30 |
2 Axle Bus, Truck | 130 | NA | NA | 65 |
3 Axle Bus, Truck | 205 | NA | NA | 105 |
4,5,6 Axle Bus, Truck | 205 | NA | NA | 105 |
7 Axle Bus, Truck | 205 | NA | NA | 105 |
Heavy Vehicle | 205 | NA | NA | 105 |
Local Monthly Pass LT1: | LCV Daily Pass: | 10.00 | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |