Skip to content
Khemana Toll Plaza Rates- Fees – Monthly Fastag
Khemana Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 60.00 | 90.00 | 1960.00 | 30.00 |
LCV | 95.00 | 145.00 | 3170.00 | 50.00 |
2 Axle Bus, Truck | 200.00 | 300.00 | 6640.00 | 100.00 |
3 Axle Bus, Truck | 215.00 | 325.00 | 7245.00 | 110.00 |
4,5,6 Axle Bus, Truck | 310.00 | 470.00 | 10415.00 | 155.00 |
7 Axle Bus, Truck | 380.00 | 570.00 | 12680.00 | 190.00 |
Heavy Vehicle | 310.00 | 470.00 | 10415.00 | 155.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |