Sasaram Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3645 | NA |
LCV | 175 | 265 | 5890 | NA |
2 Axle Bus, Truck | 370 | 555 | 12340 | NA |
3 Axle Bus, Truck | 580 | 870 | 19350 | NA |
4,5,6 Axle Bus, Truck | 580 | 870 | 19350 | NA |
7 Axle Bus, Truck | 705 | 1060 | 23560 | NA |
Heavy Vehicle | 580 | 870 | 19350 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |