Runni Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 80 | 1760 | 25 |
LCV | 85 | 130 | 2845 | 45 |
2 Axle Bus, Truck | 180 | 270 | 5965 | 90 |
3 Axle Bus, Truck | 195 | 295 | 6505 | 100 |
4,5,6 Axle Bus, Truck | 280 | 420 | 9350 | 140 |
7 Axle Bus, Truck | 340 | 510 | 11385 | 170 |
Heavy Vehicle | 280 | 420 | 9350 | 140 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |