Maithi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 170 | 3735 | 55 |
LCV | 180 | 260 | 6035 | 90 |
2 Axle Bus, Truck | 380 | 570 | 12640 | 190 |
3 Axle Bus, Truck | 415 | 620 | 13790 | 205 |
4,5,6 Axle Bus, Truck | 595 | 890 | 19825 | 295 |
7 Axle Bus, Truck | 725 | 1085 | 24135 | 360 |
Heavy Vehicle | 595 | 890 | 19825 | 295 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |