Mahanth Maniyari Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40 | 60 | 1315 | 20 |
LCV | 65 | 95 | 2125 | 30 |
2 Axle Bus, Truck | 135 | 200 | 4450 | 65 |
3 Axle Bus, Truck | 145 | 220 | 4855 | 75 |
4,5,6 Axle Bus, Truck | 210 | 315 | 6980 | 105 |
7 Axle Bus, Truck | 255 | 380 | 8500 | 125 |
Heavy Vehicle | 210 | 315 | 6980 | 105 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |