Deederganj Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100 | 150 | 3355 | NA |
LCV | 155 | 230 | 5110 | NA |
2 Axle Bus, Truck | 305 | 460 | 10230 | NA |
3 Axle Bus, Truck | 465 | 695 | 15445 | NA |
4,5,6 Axle Bus, Truck | 465 | 695 | 15445 | NA |
7 Axle Bus, Truck | 610 | 915 | 20330 | NA |
Heavy Vehicle | 465 | 695 | 15445 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |