Daffi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2115 | NA |
LCV | 105 | 155 | 3415 | NA |
2 Axle Bus, Truck | 215 | 320 | 7160 | NA |
3 Axle Bus, Truck | 335 | 505 | 11225 | NA |
4,5,6 Axle Bus, Truck | 335 | 505 | 11225 | NA |
7 Axle Bus, Truck | 410 | 615 | 13665 | NA |
Heavy Vehicle | 335 | 505 | 11225 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |