Kalia Bhomora Bridge (MoRTH) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 26 | 39 | 871 | |
LCV | 39 | 58 | 1306 | |
2 Axle Bus, Truck | 78 | 117 | 2613 | |
3 Axle Bus, Truck | 86 | 129 | 2881 | |
4,5,6 Axle Bus, Truck | 86 | 129 | 2881 | |
7 Axle Bus, Truck | 156 | 234 | 5226 | |
Heavy Vehicle | 116 | 174 | 3886 | |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |