Dahalapara Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2165 | 30 |
LCV | 105 | 155 | 3495 | 50 |
2 Axle Bus, Truck | 220 | 330 | 7325 | 110 |
3 Axle Bus, Truck | 240 | 360 | 7990 | 120 |
4,5,6 Axle Bus, Truck | 345 | 515 | 11485 | 170 |
7 Axle Bus, Truck | 420 | 630 | 13980 | 210 |
Heavy Vehicle | 345 | 515 | 11485 | 170 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |