Nannur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2305 | NA |
LCV | 110 | 160 | 3595 | NA |
2 Axle Bus, Truck | 220 | 330 | 7370 | NA |
3 Axle Bus, Truck | 340 | 510 | 11300 | NA |
4,5,6 Axle Bus, Truck | 340 | 510 | 11300 | NA |
7 Axle Bus, Truck | 430 | 645 | 14380 | NA |
Heavy Vehicle | 340 | 510 | 11300 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |