Venkatachalam (Old Nellore) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 5 | NA | 15 |
LCV | 50 | NA | NA | 25 |
2 Axle Bus, Truck | 100 | NA | NA | 50 |
3 Axle Bus, Truck | 210 | NA | NA | 105 |
4,5,6 Axle Bus, Truck | 100 | NA | NA | 105 |
7 Axle Bus, Truck | 210 | NA | NA | 105 |
Heavy Vehicle | 210 | NA | NA | 105 |
Local Monthly Pass LT1: | LCV Daily Pass: | 5.00 | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |