Keesara Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 15 | NA | 25 |
LCV | 95 | NA | NA | 45 |
2 Axle Bus, Truck | 185 | NA | NA | 95 |
3 Axle Bus, Truck | 400 | NA | NA | 200 |
4,5,6 Axle Bus, Truck | 400 | NA | NA | 200 |
7 Axle Bus, Truck | 400 | NA | NA | 200 |
Heavy Vehicle | 400 | NA | NA | 200 |
Local Monthly Pass LT1: | LCV Daily Pass: | 15.00 | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |