Sunambatti (Musunuru) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1685 | NA |
LCV | 80 | 120 | 2720 | NA |
2 Axle Bus, Truck | 170 | 255 | 5700 | NA |
3 Axle Bus, Truck | 270 | 400 | 8940 | NA |
4,5,6 Axle Bus, Truck | 270 | 400 | 8940 | NA |
7 Axle Bus, Truck | 325 | 490 | 10885 | NA |
Heavy Vehicle | 270 | 400 | 8940 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |