Pullur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100 | 155 | 3415 | 50 |
LCV | 165 | 250 | 5515 | 85 |
2 Axle Bus, Truck | 345 | 520 | 11555 | 175 |
3 Axle Bus, Truck | 380 | 565 | 12605 | 190 |
4,5,6 Axle Bus, Truck | 565 | 815 | 18120 | 270 |
7 Axle Bus, Truck | 660 | 995 | 22055 | 330 |
Heavy Vehicle | 545 | 815 | 18120 | 270 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |