Panthangi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2515 | NA |
LCV | 120 | 180 | 3970 | NA |
2 Axle Bus, Truck | 245 | 370 | 8210 | NA |
3 Axle Bus, Truck | 380 | 570 | 12690 | NA |
4,5,6 Axle Bus, Truck | 380 | 570 | 12690 | NA |
7 Axle Bus, Truck | 475 | 715 | 15885 | NA |
Heavy Vehicle | 380 | 570 | 12690 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |