Skip to content
Kasepalli Toll Plaza Rates- Fees – Monthly Fastag
Kasepalli Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 100.00 | 150.00 | 3305.00 | 50.00 |
LCV | 160.00 | 240.00 | 5335.00 | 80.00 |
2 Axle Bus, Truck | 335.00 | 505.00 | 11180.00 | 170.00 |
3 Axle Bus, Truck | 365.00 | 550.00 | 12200.00 | 185.00 |
4,5,6 Axle Bus, Truck | 525.00 | 790.00 | 17535.00 | 265.00 |
7 Axle Bus, Truck | 640.00 | 960.00 | 21345.00 | 320.00 |
Heavy Vehicle | 525.00 | 790.00 | 17535.00 | 265.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |