Skip to content
Eethakota Toll Plaza Rates- Fees – Monthly Fastag
Eethakota Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 95.00 | 140.00 | 3150.00 | 45.00 |
LCV | 155.00 | 230.00 | 5085.00 | 75.00 |
2 Axle Bus, Truck | 320.00 | 480.00 | 10660.00 | 160.00 |
3 Axle Bus, Truck | 350.00 | 525.00 | 11625.00 | 175.00 |
4,5,6 Axle Bus, Truck | 500.00 | 750.00 | 16715.00 | 250.00 |
7 Axle Bus, Truck | 610.00 | 915.00 | 20350.00 | 305.00 |
Heavy Vehicle | 500.00 | 750.00 | 16715.00 | 250.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |