Skip to content
Chilakapalem Toll Plaza Rates- Fees – Monthly Fastag
Chilakapalem Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 45.00 | 65.00 | 1460.00 | 20.00 |
LCV | 70.00 | 105.00 | 2360.00 | 35.00 |
2 Axle Bus, Truck | 150.00 | 225.00 | 4950.00 | 75.00 |
3 Axle Bus, Truck | 160.00 | 245.00 | 5400.00 | 80.00 |
4,5,6 Axle Bus, Truck | 235.00 | 350.00 | 7760.00 | 115.00 |
7 Axle Bus, Truck | 285.00 | 425.00 | 9450.00 | 140.00 |
Heavy Vehicle | 235.00 | 350.00 | 7760.00 | 115.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |