Badava Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 25 | 40 | 850 | 15 |
LCV | 40 | 60 | 1375 | 20 |
2 Axle Bus, Truck | 85 | 130 | 2880 | 45 |
3 Axle Bus, Truck | 95 | 140 | 3145 | 45 |
4,5,6 Axle Bus, Truck | 135 | 205 | 4520 | 70 |
7 Axle Bus, Truck | 135 | 205 | 4520 | 70 |
Heavy Vehicle | 165 | 250 | 5500 | 85 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |