Aganampudi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1695 | 25 |
LCV | 80 | 125 | 2740 | 40 |
2 Axle Bus, Truck | 170 | 260 | 5745 | 85 |
3 Axle Bus, Truck | 190 | 280 | 6265 | 95 |
4,5,6 Axle Bus, Truck | 270 | 405 | 9005 | 135 |
7 Axle Bus, Truck | 270 | 405 | 9005 | 135 |
Heavy Vehicle | 330 | 495 | 10965 | 165 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |