IGI Airport Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 20 | NA | NA | NA |
LCV | 30 | NA | NA | NA |
2 Axle Bus, Truck | 55 | NA | NA | NA |
3 Axle Bus, Truck | 55 | NA | NA | NA |
4,5,6 Axle Bus, Truck | 55 | NA | NA | NA |
7 Axle Bus, Truck | 55 | NA | NA | NA |
Heavy Vehicle | 55 | NA | NA | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |