Bhagan Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2155 | 30 |
LCV | 105 | 155 | 3480 | 50 |
2 Axle Bus, Truck | 220 | 330 | 7290 | 110 |
3 Axle Bus, Truck | 240 | 360 | 7950 | 120 |
4,5,6 Axle Bus, Truck | 345 | 515 | 11430 | 170 |
7 Axle Bus, Truck | 415 | 625 | 13915 | 210 |
Heavy Vehicle | 345 | 515 | 11430 | 170 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |