Ramayana Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2360 | 35 |
LCV | 115 | 170 | 3810 | 55 |
2 Axle Bus, Truck | 240 | 360 | 7985 | 120 |
3 Axle Bus, Truck | 260 | 390 | 8715 | 130 |
4,5,6 Axle Bus, Truck | 375 | 565 | 12525 | 190 |
7 Axle Bus, Truck | 455 | 685 | 15250 | 230 |
Heavy Vehicle | 375 | 565 | 12525 | 190 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |