Dahar Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 3010 | NA |
LCV | 140 | 210 | 4645 | NA |
2 Axle Bus, Truck | 285 | 425 | 9470 | NA |
3 Axle Bus, Truck | 435 | 650 | 14420 | NA |
4,5,6 Axle Bus, Truck | 435 | 650 | 14420 | NA |
7 Axle Bus, Truck | 560 | 835 | 18585 | NA |
Heavy Vehicle | 435 | 650 | 14420 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |